Relatório de Vôo
Piloto
Data do vôo
13 Nov 2024 01:11 UTC
Review Status
Approved
Número do vôo
HCB041
ICAO Origem
ICAO Destino
SABE
(diverted to alternate)
Alternate ICAO
Rota
ZORZ2A UBSOD UZ38 UMRUD UN741 PAPIX PAPI1R
Aeronave
B737-800X Boeing_737-800_ZIBO_XP
Combústivel Usado
4293kg
Distância
222nm
Passageiros
156
Carga
3892kg
Horário Partida
00:00:22
Horário Chegada
01:20:53
Duração do Vôo
01:20:30
Lucro
$222.00
XP Vôo
475
Pontuação
95%
Taxa de Pouso
-361fpm
Tipo de Vôo
Charter
Observações / Comentários
ACARS flight.
Habilidade (95%)
Stall Detectado
OK
Crash Detectado
OK
Landing Lights Abaixo 10k
OK
Landing Lights Acima 10k
OK
Overspeed / Stress Detectado
OK
Taxi Overspeed
OK
Overspeed Abaixo 10k
OK
AC Lights em Off com Motores ligados
OK
Slew Detectado
OK
Pause Detectado
OK
Take-off/Landing Análise (Taxa de Pouso -361fpm)
Take-off G-Force
1.02g
Rotate Speed
175kt
Rotate Pitch
-4.6°
Rotate Bank
0°
Gear-up Speed
225kt
Gear-up Altitude
10,780ft
Take-Off Winds
080/0kt
TAT Departure/Arrival
19°C/13°C
Touch-down G-Force
1.48g
Touch-down Speed
139kt
Touch-down Pitch
-3.45°
Touch-down Bank
-0.88°
Gear-down Speed
225kt
Gear-down Altitude
10,790ft
Landing Winds
004/1kt
Touch-Down Spoilers Deployed
No
Registro de Vôo
[00:01:29utc] Your flight to SABE has now been started.
[00:01:30utc] Aircraft boarding in progress
[00:05:37utc] Detected aircraft taxiing
[00:05:47utc] Starting engine(s)
[00:15:14utc] Landing lights ON
[00:17:35utc] Detected take-off roll, WIND 080/0kt
[00:18:09utc] Departing SBGR, IAS 175kt, G-force 1.02g, pitch -4.6deg, bank 0deg, VS 42fpm, HDG 074deg
[00:18:17utc] Aircraft at 2590ft, IAS 196kt, GS 208kt, HDG 076deg, TAT 19deg, WIND 078/0kt
[00:18:33utc] Aircraft climbing, IAS 188kt, GS 198kt, VS 2748fpm, ALT 3350ft, PITCH -11.79deg, HDG 085deg, TAT 17deg, WIND 062/0kt
[00:23:32utc] Landing lights OFF, ALT 10220ft
[00:24:01utc] Gear UP, IAS 225kt, GS 266kt, ALT 10780ft
[00:24:01utc] Gear DOWN, IAS 225kt, GS 266kt, ALT 10790ft
[00:24:03utc] Gear UP, IAS 224kt, GS 266kt, ALT 10830ft
[00:24:03utc] Gear DOWN, IAS 224kt, GS 266kt, ALT 10840ft
[00:24:49utc] Gear UP, IAS 221kt, GS 266kt, ALT 11740ft
[00:24:49utc] Gear DOWN, IAS 221kt, GS 266kt, ALT 11760ft
[00:24:57utc] Gear UP, IAS 220kt, GS 264kt, ALT 11900ft
[00:24:57utc] Gear DOWN, IAS 220kt, GS 264kt, ALT 11910ft
[00:24:58utc] Gear UP, IAS 220kt, GS 264kt, ALT 11930ft
[00:24:59utc] Gear DOWN, IAS 220kt, GS 264kt, ALT 11940ft
[00:25:05utc] Gear UP, IAS 220kt, GS 264kt, ALT 12060ft
[00:25:05utc] Gear DOWN, IAS 219kt, GS 264kt, ALT 12060ft
[00:25:24utc] Gear UP, IAS 217kt, GS 262kt, ALT 12440ft
[00:25:24utc] Gear DOWN, IAS 217kt, GS 262kt, ALT 12450ft
[00:26:25utc] Gear UP, IAS 218kt, GS 270kt, ALT 13600ft
[00:26:26utc] Gear DOWN, IAS 218kt, GS 270kt, ALT 13610ft
[00:26:33utc] Gear UP, IAS 220kt, GS 272kt, ALT 13720ft
[00:26:33utc] Gear DOWN, IAS 220kt, GS 274kt, ALT 13720ft
[00:26:34utc] Gear UP, IAS 220kt, GS 274kt, ALT 13750ft
[00:26:35utc] Gear DOWN, IAS 220kt, GS 274kt, ALT 13750ft
[00:26:38utc] Gear UP, IAS 221kt, GS 274kt, ALT 13800ft
[00:26:38utc] Gear DOWN, IAS 221kt, GS 274kt, ALT 13810ft
[00:31:12utc] Gear UP, IAS 223kt, GS 294kt, ALT 17960ft
[00:31:13utc] Gear DOWN, IAS 223kt, GS 294kt, ALT 17970ft
[00:31:20utc] Gear UP, IAS 222kt, GS 294kt, ALT 18080ft
[00:31:20utc] Gear DOWN, IAS 222kt, GS 294kt, ALT 18080ft
[00:32:23utc] Aircraft descending, ALT 18780ft, IAS 223kt, GS 299kt, HDG 210deg, VS -410fpm, TAT -20deg, WIND 000/0kt
[00:32:39utc] Aircraft climbing, IAS 228kt, GS 305kt, VS 89fpm, ALT 18780ft, PITCH -4deg, HDG 210deg, TAT -20deg, WIND 000/0kt
[00:32:45utc] Gear UP, IAS 230kt, GS 307kt, ALT 18780ft
[00:32:45utc] Gear DOWN, IAS 230kt, GS 307kt, ALT 18780ft
[00:32:47utc] Gear UP, IAS 231kt, GS 307kt, ALT 18780ft
[00:32:47utc] Gear DOWN, IAS 231kt, GS 307kt, ALT 18780ft
[00:32:49utc] Aircraft at 18780ft, IAS 231kt, GS 309kt, HDG 210deg, TAT -20deg, WIND 000/0kt
[00:33:19utc] Aircraft climbing, IAS 237kt, GS 315kt, VS 356fpm, ALT 18810ft, PITCH -4.19deg, HDG 210deg, TAT -21deg, WIND 000/0kt
[00:33:59utc] Aircraft descending, ALT 18940ft, IAS 238kt, GS 317kt, HDG 210deg, VS -282fpm, TAT -23deg, WIND 000/0kt
[00:34:24utc] Aircraft at 18900ft, IAS 242kt, GS 323kt, HDG 210deg, TAT -23deg, WIND 000/0kt
[00:36:25utc] Gear UP, IAS 247kt, GS 329kt, ALT 18900ft
[00:36:25utc] Gear DOWN, IAS 247kt, GS 329kt, ALT 18900ft
[00:36:32utc] Aircraft climbing, IAS 247kt, GS 329kt, VS 124fpm, ALT 18900ft, PITCH -2.64deg, HDG 211deg, TAT -23deg, WIND 000/0kt
[00:36:32utc] Gear UP, IAS 247kt, GS 329kt, ALT 18900ft
[00:36:32utc] Gear DOWN, IAS 247kt, GS 329kt, ALT 18900ft
[00:36:34utc] Aircraft descending, ALT 18890ft, IAS 247kt, GS 329kt, HDG 211deg, VS -132fpm, TAT -23deg, WIND 000/0kt
[00:36:37utc] Aircraft climbing, IAS 247kt, GS 329kt, VS 238fpm, ALT 18900ft, PITCH -3.02deg, HDG 211deg, TAT -23deg, WIND 000/0kt
[00:36:40utc] Aircraft descending, ALT 18890ft, IAS 247kt, GS 329kt, HDG 211deg, VS -170fpm, TAT -23deg, WIND 000/0kt
[00:36:44utc] Aircraft climbing, IAS 247kt, GS 329kt, VS 82fpm, ALT 18890ft, PITCH -3.68deg, HDG 211deg, TAT -23deg, WIND 000/0kt
[00:36:47utc] Aircraft at 18900ft, IAS 247kt, GS 329kt, HDG 211deg, TAT -23deg, WIND 000/0kt
[00:40:09utc] Aircraft descending, ALT 18830ft, IAS 258kt, GS 340kt, HDG 226deg, VS -564fpm, TAT -23deg, WIND 000/0kt
[00:50:51utc] Aircraft climbing, IAS 237kt, GS 272kt, VS 199fpm, ALT 9930ft, PITCH -4.39deg, HDG 039deg, TAT -5deg, WIND 000/0kt
[00:51:06utc] Aircraft at 9940ft, IAS 231kt, GS 268kt, HDG 039deg, TAT -5deg, WIND 000/0kt
[00:52:21utc] Aircraft climbing, IAS 236kt, GS 272kt, VS 63fpm, ALT 9970ft, PITCH -4.6deg, HDG 038deg, TAT -3deg, WIND 350/3kt
[00:53:24utc] Aircraft descending, ALT 10130ft, IAS 225kt, GS 268kt, HDG 039deg, VS -594fpm, TAT 6deg, WIND 300/17kt
[00:54:09utc] Landing lights ON, ALT 9260ft
[00:56:14utc] Aircraft climbing, IAS 223kt, GS 247kt, VS 329fpm, ALT 7060ft, PITCH -3.73deg, HDG 039deg, TAT 9deg, WIND 333/4kt
[00:56:32utc] Aircraft at 7080ft, IAS 215kt, GS 239kt, HDG 039deg, TAT 9deg, WIND 337/4kt
[00:57:13utc] Aircraft climbing, IAS 206kt, GS 231kt, VS 54fpm, ALT 7100ft, PITCH -4.51deg, HDG 067deg, TAT 8deg, WIND 345/3kt
[00:57:15utc] Aircraft at 7100ft, IAS 205kt, GS 231kt, HDG 069deg, TAT 8deg, WIND 345/3kt
[00:58:23utc] Aircraft climbing, IAS 200kt, GS 225kt, VS 132fpm, ALT 7110ft, PITCH -4.28deg, HDG 088deg, TAT 7deg, WIND 337/1kt
[00:58:25utc] Aircraft at 7110ft, IAS 200kt, GS 225kt, HDG 088deg, TAT 7deg, WIND 337/1kt
[00:58:49utc] Aircraft descending, ALT 7030ft, IAS 201kt, GS 225kt, HDG 090deg, VS -765fpm, TAT 8deg, WIND 340/1kt
[01:00:36utc] On approach, IAS 197, VS -1903fpm, ALT 4620ft, pitch 1.33deg, HDG 119deg
[01:01:32utc] Aircraft climbing, IAS 186kt, GS 198kt, VS 880fpm, ALT 3380ft, PITCH -4.96deg, HDG 099deg, TAT 16deg, WIND 011/2kt
[01:01:45utc] Aircraft at 3400ft, IAS 183kt, GS 192kt, HDG 098deg, TAT 16deg, WIND 011/2kt
[01:02:48utc] Aircraft climbing, IAS 165kt, GS 175kt, VS 1465fpm, ALT 3400ft, PITCH -10.04deg, HDG 085deg, TAT 16deg, WIND 011/2kt
[01:04:12utc] Aircraft at 3810ft, IAS 166kt, GS 179kt, HDG 084deg, TAT 15deg, WIND 009/1kt
[01:04:16utc] Aircraft climbing, IAS 166kt, GS 179kt, VS 135fpm, ALT 3810ft, PITCH -4.51deg, HDG 084deg, TAT 15deg, WIND 009/1kt
[01:06:55utc] Landed with a landing rate of -361fpm, touchdown speed 139kt, G-force 1.48g, pitch -3.45deg, bank -0.88deg
[01:07:03utc] Spoilers DEPLOYED
[01:07:05utc] Spoilers RETRACTED
[01:08:27utc] Aircraft taxiing to the ramp
[01:08:46utc] Landing lights OFF
[01:16:41utc] Engine(s) shutdown
[01:16:41utc] Aircraft parked